Calendar
| March 2025 | May 2025 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| Tue 1 | Wed 2 Swimming P5 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | |
| Mon 7 World Health Day | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | 
| Mon 14 | Tue 15 | Wed 16 School finish at 12 noon | Thu 17 School Closed | Fri 18 School Closed | Sat 19 | Sun 20 | 
| Mon 21 School Closed | Tue 22 Earth Day School Closed | Wed 23 School Closed | Thu 24 School Closed | Fri 25 School Closed | Sat 26 | Sun 27 | 
| Mon 28 Pupils return | Tue 29 | Wed 30 Swimming P7 | ||||
Maine Integrated PS, 93 Portglenone Rd, Randalstown, Antrim BT41 3EH Phone: 028 9447 8766
                    Follow us on Facebook - Follow us on Twitter
                    
 Menu
 Menu




